<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultimediaDesigner.com &#124; Presentation Lessons from a Professional Multimedia Designer</title>
	<atom:link href="http://multimediadesigner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://multimediadesigner.com</link>
	<description>Design Presentations Like a Pro</description>
	<lastBuildDate>Mon, 16 May 2011 21:30:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Free Presentation Software: Part Two</title>
		<link>http://multimediadesigner.com/archives/274</link>
		<comments>http://multimediadesigner.com/archives/274#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:39:09 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Presentation Design Lessons]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=274</guid>
		<description><![CDATA[In this lesson you will learn about OpenOffice.org&#8217;s presentation software called Impress. Impress is a program that is very similar to PowerPoint with one difference, it&#8217;s free. I will import a photo and show other tools, plus import a presentation that was created using PowerPoint 2010. For those that can&#8217;t afford PowerPoint, this is the [...]]]></description>
			<content:encoded><![CDATA[<p>In this lesson you will learn about OpenOffice.org&#8217;s presentation software called Impress. Impress is a program that is very similar to PowerPoint with one difference, it&#8217;s free. I will import a photo and show other tools, plus import a presentation that was created using PowerPoint 2010.<span id="more-274"></span> For those that can&#8217;t afford PowerPoint, this is the perfect program. You may also find yourself downloading a this software even if you have PowerPoint, it&#8217;s that good. This is part two of two.</p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/-QQlc9LUpmU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/274/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation Design Basics</title>
		<link>http://multimediadesigner.com/archives/252</link>
		<comments>http://multimediadesigner.com/archives/252#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:10:10 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[Presentation Design Lessons]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=252</guid>
		<description><![CDATA[In this lesson you will learn my &#8220;6 Presentation Design Basics&#8221; for a successful presentation. This is what you need to know before you start any presentation. These design basics are (1) Determine Your Presentation Size (2) Choose a Presentation Background Color (3) Use a Readable Font (4) Keep Text at a Minimum, (5) Find [...]]]></description>
			<content:encoded><![CDATA[<p>In this lesson you will learn my &#8220;6 Presentation Design Basics&#8221; for a successful presentation. This is what you need to know before you start any presentation. These design basics are (1) Determine Your Presentation Size (2) Choose a Presentation Background Color (3) Use a Readable<span id="more-252"></span> Font (4) Keep Text at a Minimum, (5) Find a Location for Your Logo on the Slide, and (6) Keep Important Elements from the Edge of the Slide. If you keep to these 6 design basics your presentation will be easier for the audience to understand.</p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/I8LxVNMoqN0?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Over Website and Purchasing</title>
		<link>http://multimediadesigner.com/archives/234</link>
		<comments>http://multimediadesigner.com/archives/234#comments</comments>
		<pubDate>Fri, 01 Apr 2011 03:17:51 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[Multimedia Tools]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=234</guid>
		<description><![CDATA[In this lesson I visit a Voice Over website called VoiceTalent.com. I&#8217;ll look at some of the features that this website offers and review some of the other pages. I will upload a PDF file for a Free Quote. One of my main goals is to see how long it takes to receive my voice [...]]]></description>
			<content:encoded><![CDATA[<p>In this lesson I visit a Voice Over website called VoiceTalent.com. I&#8217;ll look at some of the features that this website offers and review some of the other pages. I will upload a PDF file for a Free Quote. One of my main goals is to see how long it takes to receive my voice over audio file.<span id="more-234"></span> I plan on incorporate that file into a presentation for a Video Lesson later down the road. So let&#8217;s see if this website lives up to my expectations.</p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/US13OO-aVbQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Presentation Software: Part One</title>
		<link>http://multimediadesigner.com/archives/167</link>
		<comments>http://multimediadesigner.com/archives/167#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:15:34 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[Multimedia Tools]]></category>
		<category><![CDATA[Presentation Design Lessons]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=167</guid>
		<description><![CDATA[In this lesson you will learn about OpenOffice.org&#8217;s presentation software called Impress. Impress is a program that is very similar to PowerPoint with one difference, it&#8217;s free. I will walk through the basics of this software and show you some common tools. For those that can&#8217;t afford PowerPoint, this is the perfect program. You may [...]]]></description>
			<content:encoded><![CDATA[<p>In this lesson you will learn about OpenOffice.org&#8217;s presentation software called Impress. Impress is a program that is very similar to PowerPoint with one difference, it&#8217;s free. I will walk through the basics of this software and show you some common tools. For those that can&#8217;t afford<span id="more-167"></span> PowerPoint, this is the perfect program. You may also find yourself downloading a this software even if you have PowerPoint, it&#8217;s that good. This is part one of two.</p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/cKH2rPrM4n4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Photos: Part One</title>
		<link>http://multimediadesigner.com/archives/163</link>
		<comments>http://multimediadesigner.com/archives/163#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:02:49 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=163</guid>
		<description><![CDATA[This lesson will explain whether or not DPI (Dots Per Inch) is important for a photo that is placed within a PowerPoint presentation. I will walk you through &#8220;Pixel Resolution&#8221; and files types like&#8230; GIF, JPG, and BMP. You will see how to prepare a photo for use in a PowerPoint Presentation.]]></description>
			<content:encoded><![CDATA[<p>This lesson will explain whether or not DPI (Dots Per Inch) is important for a photo that is placed within a PowerPoint presentation. I will walk you through &#8220;Pixel Resolution&#8221; and files types like&#8230; GIF, JPG, and BMP. You will see how to prepare a photo for use in a PowerPoint Presentation.<span id="more-163"></span></p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/h6kAXDon4TE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Voice Overs to PowerPoint</title>
		<link>http://multimediadesigner.com/archives/112</link>
		<comments>http://multimediadesigner.com/archives/112#comments</comments>
		<pubDate>Sat, 19 Mar 2011 23:32:20 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[PowerPoint Video Lessons]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=112</guid>
		<description><![CDATA[In this video I will be showing you how to insert &#8220;voice over audio files&#8221; into PowerPoint. You will be learning how to add these audio files and make them match up with animation. This lesson will cover manual timing of slides and how you can preview the audio. I will show you how to automatically start the voice over audio, [...]]]></description>
			<content:encoded><![CDATA[<p>In this video I will be showing you how to insert &#8220;voice over audio files&#8221; into PowerPoint. You will be learning how to add these audio files and make them match up with animation. This lesson will cover manual timing of slides and how you can preview the audio. I will show you how to <span id="more-112"></span>automatically start the voice over audio, loop the audio and how to play the audio across multiple slides. You will see some simple tasks as well; like what type of audio files PowerPoint imports, how to hide the audio icon during the slide show, and how to embed the audio file, plus why you should link larger files.</p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/oTlzpwFFvLE?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formatting Bulleted Text in PowerPoint</title>
		<link>http://multimediadesigner.com/archives/92</link>
		<comments>http://multimediadesigner.com/archives/92#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:17:36 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[PowerPoint Video Lessons]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=92</guid>
		<description><![CDATA[This video lesson will show you how to &#8220;format text&#8221; within PowerPoint. You&#8217;ll learn how to change the leading (or spacing between lines of text). I will walk you through custom colors, plus show you how to create superscript text, which is important for trademark symbols. This video will explain all these elements as they are incorporated into a &#8220;bulleted [...]]]></description>
			<content:encoded><![CDATA[<p>This video lesson will show you how to &#8220;format text&#8221; within PowerPoint. You&#8217;ll learn how to change the leading (or spacing between lines of text). I will walk you through custom colors, plus show you how to create superscript text, which is important for trademark symbols. This video will explain<span id="more-92"></span> all these elements as they are incorporated into a &#8220;bulleted slide.&#8221; It will walk you through each step and explain things like soft returns and widows. If this is not enough, I will be explaining what&#8217;s the correct number of words that make a good slide, plus how to split a busy slide into two.</p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/Z1n9SiGX1EA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Charts in PowerPoint: Pie</title>
		<link>http://multimediadesigner.com/archives/90</link>
		<comments>http://multimediadesigner.com/archives/90#comments</comments>
		<pubDate>Fri, 18 Mar 2011 08:15:40 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[PowerPoint Video Lessons]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=90</guid>
		<description><![CDATA[In this lesson you will see how a &#8221;pie chart&#8221; is created including; how to import data into pie chart, how to choose the colors, and how you can add other elements within the pie chart. You will you see 2D and 3D pie charts. The video will explain the difference between both and give you examples of what works best with your data. [...]]]></description>
			<content:encoded><![CDATA[<p>In this lesson you will see how a &#8221;pie chart&#8221; is created including; how to import data into pie chart, how to choose the colors, and how you can add other elements within the pie chart. You will you see 2D and 3D pie charts. The video will explain the difference between both and give you examples<span id="more-90"></span> of what works best with your data. I will show you some design features that will allow you to add special effects to your pie chart including&#8230; drop shadows, surface materials, bevels and gradients. I will also incorporate data labels and show you how to add them to your pie chart. Lastly, you will see ideas to help you improve your overall pie chart design to grab people&#8217;s attention.</p>
<p>Video Lesson Coming Soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring a Voice Over Person</title>
		<link>http://multimediadesigner.com/archives/84</link>
		<comments>http://multimediadesigner.com/archives/84#comments</comments>
		<pubDate>Fri, 18 Mar 2011 07:12:29 +0000</pubDate>
		<dc:creator>GPVIadmin</dc:creator>
				<category><![CDATA[On Location / Vendors]]></category>

		<guid isPermaLink="false">http://multimediadesigner.com/?p=84</guid>
		<description><![CDATA[I visited Jim at VoiceTalent.com studios near Pittsburgh, PA. Jim walked through his steps for creating professional voice overs for presentations. This video will give you the “Top 7 Tips” for hiring a professional voice over person for your project or presentation. Later in another lesson we will be reviewing Jim&#8217;s website. But for now [...]]]></description>
			<content:encoded><![CDATA[<p>I visited Jim at VoiceTalent.com studios near Pittsburgh, PA. Jim walked through his steps for creating professional voice overs for presentations. This video will give you the “Top 7 Tips” for hiring a professional voice over person for your project or presentation. Later in another lesson we will be <span id="more-84"></span>reviewing Jim&#8217;s website. But for now the &#8220;Top 7 Tips&#8221; are&#8230;</p>
<ol>
<li>Experience makes all the Difference</li>
<li>Understanding the Client&#8217;s Needs</li>
<li>Flexibility to a Client&#8217;s Presentation</li>
<li>The Right Equipment for the Job</li>
<li>Turnaround &#8220;I Need it by Yesterday&#8221;</li>
<li>Dedication through the End Result</li>
<li>Accessibility makes Life Easier</li>
</ol>
<p>You will find that this video will give you insight on what to look out for when hiring a voice over person for your next presentation. Visit Jim at <a href="http://www.voicetalent.com">VoiceTalent.com</a></p>
<p><iframe title="YouTube video player" width="490" height="306" src="http://www.youtube.com/embed/7kL794Yx648?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://multimediadesigner.com/archives/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

